NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
BODY | Dimensions | 163.3 x 75.4 x 9.1 mm (6.43 x 2.97 x 0.36 in) |
---|
Weight | 213 g (7.51 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|
Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
| HDR10+ 120Hz refresh rate 500 nits typ. brightness (advertised) |
PLATFORM | OS | Android 10, MIUI 12 |
---|
Chipset | Mediatek Dimensity 1000+ (7nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
MEMORY | Card slot | No |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| UFS |
MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.4, 119˚ (ultrawide), 1.12µm 5 MP, f/2.2, 50mm (telephoto macro), AF 2 MP, f/2.4, (depth) |
---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240/960fps; gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | Unspecified |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | | Non-removable Li-Po 4500 mAh battery |
---|
Charging | Fast charging 33W, 100% in 58 min (advertised) Quick Charge 4+ Power Delivery |
MISC | Colors | Moonlight White, Midnight Black, Mint Green |
---|
Models | M2006J10C |
Price | About 250 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
2 comments
Write commentsCasino With No Deposit Bonuses - List of All Casinos with
ReplyCasino With No Deposit Bonuses · 188bet Bovada m bet365 · Ignition · Bovada · InterTops · 샌 브루노 NetEnt · Microgaming · Slots 실시간 스포츠 배팅 Casino 1xbet 주소 · IGT
Its use in numerous nations is offered with a stress on Indian zero and its transmission. The international acceptance of zero was not without opposition/problems. People celebrated the third millennium on January 1, 2000. They celebrated the passing of only 1999 years since, when the calendar was arrange, no year 0 was specified. Most people couldn't grasp why the third millennium and twenty-first century started on January 1, 카지노사이트.online 2001 AD, although one might forgive the unique calendar error.
Reply